> For the complete documentation index, see [llms.txt](https://guide.auction-finn-ragnarok.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://guide.auction-finn-ragnarok.com/finnro-classic.ep5-en/server-information/overview/exp-table-70-99.md).

# EXP Table 70-99

EXP Table 70-99 calculated without including the divisor of the EXP Gate system

| Current Level | EXP required to reach the next level |
| ------------- | -----------------------------------: |
| 70 → 71       |                            1,473,746 |
| 71 → 72       |                            1,594,058 |
| 72 → 73       |                            1,718,928 |
| 73 → 74       |                            1,848,355 |
| 74 → 75       |                            1,982,340 |
| 75 → 76       |                            2,230,113 |
| 76 → 77       |                            2,386,162 |
| 77 → 78       |                            2,547,417 |
| 78 → 79       |                            2,713,878 |
| 79 → 80       |                            3,206,160 |
| 80 → 81       |                            3,681,024 |
| 81 → 82       |                            4,022,472 |
| 82 → 83       |                            4,377,024 |
| 83 → 84       |                            4,744,680 |
| 84 → 85       |                            5,125,440 |
| 85 → 86       |                            5,767,272 |
| 86 → 87       |                            6,204,000 |
| 87 → 88       |                            6,655,464 |
| 88 → 89       |                            7,121,664 |
| 89 → 90       |                           15,202,600 |
| 90 → 91       |                           19,438,720 |
| 91 → 92       |                           22,649,960 |
| 92 → 93       |                           26,643,520 |
| 93 → 94       |                           36,339,300 |
| 94 → 95       |                           46,836,800 |
| 95 → 96       |                          105,658,000 |
| 96 → 97       |                          144,687,000 |
| 97 → 98       |                          174,135,000 |
| 98 → 99       |                          299,999,998 |
